|
|
|
Recent Roadshows
|
| | Company Name | Ticker | Date/Time | Type |  |  |
 | PrecisionIR Test Only | | Feb 18, 2012 @ 1:30pm | test | | |
 | Lynn Sutherland, M.S. , M.B.A. | | Nov 14, 2006 @ 9:00am | Keynote Speaker-Life Sciences Forum-November 14 | | |
 | Alma Resources Ltd. | ALV.V | Oct 17, 2006 @ 11:50am | Global Resources Capital Forum | | |
 | Ovoca Gold PLC | OVG | Oct 17, 2006 @ 11:30am | Global Resources Capital Forum | | |
 | Midway Gold Corp | MDW.V | Oct 17, 2006 @ 11:30am | Global Resources Capital Forum | | |
 | West Hawk Development Corp. | WHD.V | Oct 17, 2006 @ 10:40am | Global Resources Capital Forum | | |
 | Consolidated Thompson Iron Mines Ltd. | CLM.V | Oct 17, 2006 @ 10:40am | Global Resources Capital Forum | | |
 | Norsemont Mining | NOM.V | Oct 17, 2006 @ 10:20am | Global Resources Capital Forum | | |
 | Valencia Ventures Inc | VVI.V | Oct 17, 2006 @ 10:20am | Global Resources Capital Forum | | |
 | Mundoro Mining Inc. | MUN | Oct 17, 2006 @ 10:00am | Global Resources Capital Forum | | |
 | Beartooth Platinum Corporation | BTP | Oct 17, 2006 @ 10:00am | Global Resources Capital Forum | | |
 | MagIndustries Corp. | MAA.V | Oct 17, 2006 @ 9:40am | Global Resources Capital Forum | | |
 | Lateegra Gold Corp. | LRG.V | Oct 17, 2006 @ 9:40am | Global Resources Capital Forum | | |
 | Globestar Mining Corporation | GMI.V | Oct 17, 2006 @ 9:20am | Global Resources Capital Forum | | |
 | Magnum Uranium Corp. | MM.V | Oct 17, 2006 @ 9:20am | Global Resources Capital Forum | | |
 | Cassidy Gold Corp. | CDY.V | Oct 17, 2006 @ 7:25am | Global Resources Capital Forum | | |
 | Transeuro Energy Corp. | TSU.TO | Oct 17, 2006 @ 7:25am | Global Resources Capital Forum | | |
 | Carpathian Gold Inc. | CPN.V | Oct 17, 2006 @ 7:05am | Global Resources Capital Forum | | |
 | Longford Corporation | LFD.V | Oct 17, 2006 @ 7:05am | Global Resources Capital Forum | | |
 | Excelsior Energy Limited | EXEL.CNQ | Oct 17, 2006 @ 7:05am | Global Resources Capital Forum | | |
 | Mercator Minerals Ltd. | ML.TO | Oct 17, 2006 @ 6:45am | Global Resources Capital Forum | | |
 | Island Oil & Gas PLC | IOG | Oct 17, 2006 @ 6:45am | Global Resources Capital Forum | | |
 | Keeper Resources Inc. | KEE.V | Oct 17, 2006 @ 6:45am | Global Resources Capital Forum | | |
 | Celtic Minerals Ltd. | CME.V | Oct 17, 2006 @ 6:25am | Global Resources Capital Forum | | |
 | Winstar Resources Ltd. | WRL.V | Oct 17, 2006 @ 6:25am | Global Resources Capital Forum | | |
 | Nevtah Capital Management | NTAH.PK | Oct 17, 2006 @ 6:25am | Global Resources Capital Forum | | |
 | Rally Energy Corp. | RAL.TO | Oct 17, 2006 @ 5:30am | Global Resources Capital Forum | | |
 | Birim Goldfields Inc. | BGI.TO | Oct 17, 2006 @ 5:30am | Global Resources Capital Forum | | |
 | High River Gold Mines Ltd. | HRG.TO | Oct 17, 2006 @ 5:30am | Global Resources Capital Forum | | |
 | Primeline Energy Holdings Inc. | PEH.V | Oct 17, 2006 @ 5:10am | Global Resources Capital Forum | | |
 | Dia Bras Exploration | DIB | Oct 17, 2006 @ 5:10am | Global Resources Capital Forum | | |
 | Gold Hawk Resources Inc. | CGK.V | Oct 17, 2006 @ 5:10am | Global Resources Capital Forum | | |
 | Petrolifera Petroleum | PDP.TO | Oct 17, 2006 @ 4:50am | Global Resources Capital Forum | | |
 | Erdene Gold Inc. | ERD.V | Oct 17, 2006 @ 4:50am | Global Resources Capital Forum | | |
 | Aquila Resources, Inc. | AQA.V | Oct 17, 2006 @ 4:50am | Global Resources Capital Forum | | |
 | Calvalley Petroleum Inc. | CVI-A.TO | Oct 17, 2006 @ 4:30am | Global Resources Capital Forum | | |
 | Amerigo Resources | ARG.TO | Oct 17, 2006 @ 4:30am | Global Resources Capital Forum | | |
 | Great Panther Silver Limited | GPL, GPR | Oct 17, 2006 @ 4:30am | Global Resources Capital Forum | | |
 | SACHS Association | | Oct 17, 2006 @ 4:10am | Global Resources Capital Forum | | |
 | Adriana Resources | ADI.V | Oct 17, 2006 @ 4:10am | Global Resources Capital Forum | | |
 | Canoro Resources Ltd. | CNS.V | Oct 17, 2006 @ 4:10am | Global Resources Capital Forum | | |
 | Excellon Resources Inc. | EXN.V | Oct 17, 2006 @ 4:10am | Global Resources Capital Forum | | |
 | Jordan Kimmel | | Oct 3, 2006 @ 9:30am | Oct. 3rd Small Cap Keynote Speaker | | |
 | David Morgan - Silver Investor | | Sep 28, 2006 @ 9:00am | Keynote Speaker-Precious Metals Forum-Sept. 28th | | |
 | Concur Technologies, Inc. | CNQR | Sep 19, 2006 @ 1:00am | NASDAQ CEO Profile | | |
 | RAM Holdings Ltd. | RAMR | Sep 6, 2006 @ 1:00pm | NASDAQ CEO Signature Series | | |
 | Caliper Life Sciences Inc. | CALP | Aug 23, 2006 @ 12:00pm | NASDAQ CEO Signature Series | | |
 | Chemokine Therapeutics Corp. | CHKT.OB | Jun 21, 2006 @ 11:45am | 8th Small-Cap Discovery Conference | | |
 | TraceGuard Technologies Inc. | TCGD.OB | Jun 21, 2006 @ 11:45am | 8th Small-Cap Discovery Conference | | |
 | New Energy Systems Group | NEWN.OB | Jun 21, 2006 @ 11:15am | 8th Small-Cap Discovery Conference | | |
 | YGC Resources Ltd. | YGC.TO | Jun 21, 2006 @ 10:45am | 8th Small-Cap Discovery Conference | | |
 | Ophthalmic Imaging Systems Inc. | OISI.OB | Jun 21, 2006 @ 10:45am | 8th Small-Cap Discovery Conference | | |
 | Orko Silver Corp. | OK.V | Jun 21, 2006 @ 10:15am | 8th Small-Cap Discovery Conference | | |
 | Stirling Products Limited | STI.ASX | Jun 21, 2006 @ 10:15am | 8th Small-Cap Discovery Conference | | |
 | Indophil Resources NL | IRN.ASX | Jun 21, 2006 @ 9:30am | 8th Small-Cap Discovery Conference | | |
 | Simulations Plus, Inc. | SLP | Jun 21, 2006 @ 9:30am | 8th Small-Cap Discovery Conference | | |
 | Baja Mining Corporation | BAJ.V | Jun 21, 2006 @ 9:00am | 8th Small-Cap Discovery Conference | | |
 | Corridor Resources Inc. | CDH.V | Jun 21, 2006 @ 9:00am | 8th Small-Cap Discovery Conference | | |
 | Wall Street Reporter Magazine | | Jun 21, 2006 @ 8:30am | 8th Small-Cap Discovery Conference | | |
 | TelePlus Enterprises, Inc. | TLPE.OB | Jun 21, 2006 @ 8:30am | 8th Small-Cap Discovery Conference | | |
 | F5 Networks, Inc. | FFIV | May 12, 2006 @ 10:00am | NASDAQ CEO Signature Series | | |
 | African Platinum Plc | APP | Apr 10, 2006 @ 2:15pm | European Investor Metals and Mining Forum | | |
 | Blackstone Ventures Inc. | BLV.V | Apr 10, 2006 @ 1:05pm | European Investor Metals and Mining Forum | | |
 | Eastern Mediterranean Resources | EMED | Apr 10, 2006 @ 1:05pm | European Investor Metals and Mining Forum | | |
 | Celtic Minerals Ltd. | CME.V | Apr 10, 2006 @ 12:45pm | European Investor Metals and Mining Forum | | |
 | Breakwater Resources Limited | | Apr 10, 2006 @ 12:45pm | European Investor Metals and Mining Forum | | |
 | Consolidated-Lundmark Gold Mines Ltd. | CLM.V | Apr 10, 2006 @ 12:25pm | European Investor Metals and Mining Forum | | |
 | Andean American Mining Corp. | AAG.V | Apr 10, 2006 @ 12:25pm | European Investor Metals and Mining Forum | | |
 | Mercator Gold | MCR | Apr 10, 2006 @ 12:05pm | European Investor Metals and Mining Forum | | |
 | AXMIN Inc. | AXM.TO | Apr 10, 2006 @ 12:05pm | European Investor Metals and Mining Forum | | |
 | Moto Goldmines Limited | MGL.TO | Apr 10, 2006 @ 11:45am | European Investor Metals and Mining Forum | | |
 | Cash Minerals Ltd. | CHX.V | Apr 10, 2006 @ 11:25am | European Investor Metals and Mining Forum | | |
 | Greystar Resources Ltd. | GSL.TO | Apr 10, 2006 @ 11:25am | European Investor Metals and Mining Forum | | |
 | Golden Peaks Resources Ltd. | GL.V | Apr 10, 2006 @ 11:05am | European Investor Metals and Mining Forum | | |
 | GLR Resources Inc. | GRS.TO | Apr 10, 2006 @ 11:05am | European Investor Metals and Mining Forum | | |
 | Gunson Resources Limited | | Apr 10, 2006 @ 10:45am | European Investor Metals and Mining Forum | | |
 | Katanga Mining Limited | KAT.V | Apr 10, 2006 @ 10:45am | European Investor Metals and Mining Forum | | |
 | Beartooth Platinum Corporation | BTP | Apr 10, 2006 @ 10:00am | European Investor Metals and Mining Forum | | |
 | Anglesey Mining plc | AYM | Apr 10, 2006 @ 7:35am | European Investor Metals and Mining Forum | | |
 | MagIndustries Corp. | MAA.V | Apr 10, 2006 @ 7:35am | European Investor Metals and Mining Forum | | |
 | Starfield Resources Inc. | SRU.V | Apr 10, 2006 @ 7:15am | European Investor Metals and Mining Forum | | |
 | Formation Capital Corporation | FCO.TO | Apr 10, 2006 @ 7:15am | European Investor Metals and Mining Forum | | |
 | Bema Gold Corp | BGO | Apr 10, 2006 @ 6:55am | European Investor Metals and Mining Forum | | |
 | Cassidy Gold Corp. | CDY.V | Apr 10, 2006 @ 6:55am | European Investor Metals and Mining Forum | | |
 | Globestar Mining Corporation | GMI.V | Apr 10, 2006 @ 6:35am | European Investor Metals and Mining Forum | | |
 | Excellon Resources Inc. | EXN.V | Apr 10, 2006 @ 6:15am | European Investor Metals and Mining Forum | | |
 | Mercator Minerals Ltd. | ML.TO | Apr 10, 2006 @ 6:15am | European Investor Metals and Mining Forum | | |
 | Gold Fields Limited | GFI | Apr 10, 2006 @ 5:30am | European Investor Metals and Mining Forum | | |
 | West Hawk Development Corp. | WHD.V | Apr 10, 2006 @ 5:20am | European Investor Metals and Mining Forum | | |
 | Romarco Minerals Inc. | | Apr 10, 2006 @ 4:55am | European Investor Metals and Mining Forum | | |
 | Pan-Nevada Gold Corporation | PNV.V | Apr 10, 2006 @ 4:30am | European Investor Metals and Mining Forum | | |
 | Eugene McBurney - Chairman, GMP Securities | | Apr 10, 2006 @ 4:25am | European Investor Metals and Mining Forum | | |
 | Euromangan | | Apr 10, 2006 @ 4:05am | European Investor Metals and Mining Forum | | |
 | SACHS Association | | Apr 10, 2006 @ 4:00am | European Investor Metals and Mining Forum | | |
 | Frank Holmes - CEO, U.S. Global Investors Funds | | Apr 10, 2006 @ 4:00am | European Investor Metals and Mining Forum | | |
 | Agendia | | Mar 14, 2006 @ 2:25pm | 5th Annual North American Forum for Investing & Partnering in Biotech & Medtech | | |
 | Targanta Therapeutics | TARG | Mar 14, 2006 @ 2:25pm | 5th Annual North American Forum for Investing & Partnering in Biotech & Medtech | | |
 | NOXXON Pharma AG | | Mar 14, 2006 @ 2:25pm | 5th Annual North American Forum for Investing & Partnering in Biotech & Medtech | | |
 | Santhera Pharmaceuticals AG | | Mar 14, 2006 @ 2:10pm | 5th Annual North American Forum for Investing & Partnering in Biotech & Medtech | | |
 | Affitech | | Mar 14, 2006 @ 2:10pm | 5th Annual North American Forum for Investing & Partnering in Biotech & Medtech | | |
|
|
|
|
VRoadshow™ is a website developed and operated by PrecisionIR Group. The VRoadshow website provides companies that expect to engage in initial public offerings (IPOs) and secondary offerings with the opportunity to make Internet-based "roadshow" presentations concerning their offerings to qualified investors. The roadshow presentations found on the VRoadshow website have been prepared by the presenting companies and their underwriters. PrecisionIR Group is not affiliated with any of the presenting companies, and has not verified or conducted any review or investigation concerning the information contained in any roadshow presentation. Accordingly, PrecisionIR Group cannot confirm the accuracy, adequacy or completeness of any roadshow presentation found on the VRoadshow website. Furthermore, PrecisionIR Group does not endorse the merits of any of the presenting companies’ offerings. The information contained in the roadshow presentations found on this website is subject to change, and PrecisionIR Group undertakes no obligation to notify you of any change in the information contained in any roadshow presentation you may have viewed. The roadshow presentations found on this website do not constitute an offer to sell or a solicitation of an offer to buy securities. Any offer or sale of securities may be made only through the final prospectus, which is available from the company and its underwritiers. PrecisionIR Group does not represent or warrant that an investment in any of the presenting companies is suitable for you. Investing in IPOs and secondary offerings involves significant risks. You should consult with your financial advisor before making any decision to invest.
|
|
|
|
|