<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>VCall  Podcasts</title>
		<link>http://www.vcall.com/</link>
		<description>Vcall, the leading webcaster of official investor relations events offers free access to live and archived corporate communications.</description>
		<language>en-us</language>
		<copyright>(C) PrecisionIR Group 2007</copyright>
		<pubDate>Sun, 07 Sep 2008 13:05:04 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>support@vcall.com</webMaster>
		<item>
			<title>Parallel Petroleum Corporation </title>
			<description>2008 Hodges Capital Management Investment Forum</description>
			<pubDate>Thu, 04 Sep 2008 14:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PLLL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133503</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133503.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133503&amp;urlID=138407&amp;live=0" length="3833626" type="audio/mpeg" />
		</item>
		<item>
			<title>Baldor Electric Company</title>
			<description>2008 Hodges Capital Management Investment Forum</description>
			<pubDate>Thu, 04 Sep 2008 12:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BEZ</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133501</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133501.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133501&amp;urlID=138406&amp;live=0" length="3619840" type="audio/mpeg" />
		</item>
		<item>
			<title>Adept Technology</title>
			<description>Adept Technology Fiscal Q4 Year End) 2008 Financial Results</description>
			<pubDate>Wed, 03 Sep 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ADEP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132141</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132141.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132141&amp;urlID=138369&amp;live=0" length="4142498" type="audio/mpeg" />
		</item>
		<item>
			<title>Sourceforge</title>
			<description>Sourceforge August 28, 2008 Conference Call</description>
			<pubDate>Thu, 28 Aug 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:LNUX</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132415</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132415.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132415&amp;urlID=138213&amp;live=0" length="8468167" type="audio/mpeg" />
		</item>
		<item>
			<title>Xeta Technologies, Inc.</title>
			<description>Third Quarter 2008 Results </description>
			<pubDate>Wed, 27 Aug 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:XETA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133129</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133129.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133129&amp;urlID=138164&amp;live=0" length="5526576" type="audio/mpeg" />
		</item>
		<item>
			<title>Applied Signal Technology</title>
			<description>FY08 3rd Quarter Earnings Conference Call</description>
			<pubDate>Tue, 26 Aug 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:APSG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133085</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133085.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133085&amp;urlID=138136&amp;live=0" length="4978521" type="audio/mpeg" />
		</item>
		<item>
			<title>Greater China Fund</title>
			<description>The Greater China Fund Investment Community Conference Call/Webcast</description>
			<pubDate>Mon, 25 Aug 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:GCH</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132197</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132197.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132197&amp;urlID=138076&amp;live=0" length="1390104" type="audio/mpeg" />
		</item>
		<item>
			<title>La-Z-Boy Incorporated</title>
			<description>First Quarter 2009 Conference Call </description>
			<pubDate>Wed, 20 Aug 2008 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:LZB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133025</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133025.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133025&amp;urlID=138055&amp;live=0" length="4780440" type="audio/mpeg" />
		</item>
		<item>
			<title>Enerplus Resources Fund</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Thu, 14 Aug 2008 18:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:ERF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:ERF.UN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132237</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132237.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132237&amp;urlID=137929&amp;live=0" length="2542864" type="audio/mpeg" />
		</item>
		<item>
			<title>Berry Petroleum Company</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Thu, 14 Aug 2008 17:10:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BRY</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132338</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132338.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132338&amp;urlID=137919&amp;live=0" length="2605976" type="audio/mpeg" />
		</item>
		<item>
			<title>JMAR Technologies, Inc.</title>
			<description>2nd Quarter 2008 Earnings Conference Call </description>
			<pubDate>Thu, 14 Aug 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">JMAR.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132923</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132923.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132923&amp;urlID=137857&amp;live=0" length="3679820" type="audio/mpeg" />
		</item>
		<item>
			<title>Nortech Systems</title>
			<description>Second Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 14 Aug 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:NSYS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133124</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133124.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133124&amp;urlID=137838&amp;live=0" length="2490195" type="audio/mpeg" />
		</item>
		<item>
			<title>Questar Corp.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Thu, 14 Aug 2008 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:STR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132224</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132224.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132224&amp;urlID=137840&amp;live=0" length="2869185" type="audio/mpeg" />
		</item>
		<item>
			<title>Toreador Resources Corp.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Aug 2008 18:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:TRGL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132218</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132218.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132218&amp;urlID=137811&amp;live=0" length="2007432" type="audio/mpeg" />
		</item>
		<item>
			<title>Amtech Systems</title>
			<description>Amtech 3rd Quarter 2008 Financial Results Conference Call</description>
			<pubDate>Wed, 13 Aug 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:ASYS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133100</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133100.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133100&amp;urlID=137807&amp;live=0" length="3870936" type="audio/mpeg" />
		</item>
		<item>
			<title>GMX Resources, Inc.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Aug 2008 16:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:GMXR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132213</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132213.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132213&amp;urlID=137798&amp;live=0" length="3115008" type="audio/mpeg" />
		</item>
		<item>
			<title>Anadarko Petroleum Corporation</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Aug 2008 14:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:APC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132199</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132199.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132199&amp;urlID=137797&amp;live=0" length="3408457" type="audio/mpeg" />
		</item>
		<item>
			<title>Penn Virginia Corporation</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Aug 2008 13:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PVA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132208</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132208.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132208&amp;urlID=137778&amp;live=0" length="2787265" type="audio/mpeg" />
		</item>
		<item>
			<title>Petrohawk Energy Corporation</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Aug 2008 12:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:HK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132206</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132206.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132206&amp;urlID=137776&amp;live=0" length="1999099" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Aug 2008 11:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132202</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132202.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132202&amp;urlID=137752&amp;live=0" length="2777130" type="audio/mpeg" />
		</item>
		<item>
			<title>Energen Corporation </title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Tue, 12 Aug 2008 19:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:EGN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132195</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132195.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132195&amp;urlID=137734&amp;live=0" length="1915716" type="audio/mpeg" />
		</item>
		<item>
			<title>Petsec Energy</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Tue, 12 Aug 2008 18:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PSJ</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132192</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132192.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132192&amp;urlID=137731&amp;live=0" length="2716735" type="audio/mpeg" />
		</item>
		<item>
			<title>Parallel Petroleum Corporation </title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Tue, 12 Aug 2008 16:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PLLL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132189</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132189.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132189&amp;urlID=137727&amp;live=0" length="2976078" type="audio/mpeg" />
		</item>
		<item>
			<title>XTO Energy Inc.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Tue, 12 Aug 2008 14:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XTO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132185</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132185.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132185&amp;urlID=137704&amp;live=0" length="4998269" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultra Petroleum Corporation</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Tue, 12 Aug 2008 11:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMEX:UPL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132179</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132179.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132179&amp;urlID=137684&amp;live=0" length="2904921" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Tue, 12 Aug 2008 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132178</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132178.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132178&amp;urlID=137683&amp;live=0" length="2986527" type="audio/mpeg" />
		</item>
		<item>
			<title>Petroleum Development Corporation</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Tue, 12 Aug 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132176</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132176.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132176&amp;urlID=137675&amp;live=0" length="2227409" type="audio/mpeg" />
		</item>
		<item>
			<title>American Medical Alert Corporation</title>
			<description>Second Quarter 2008 Earnings Conference Call</description>
			<pubDate>Tue, 12 Aug 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:AMAC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132844</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132844.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132844&amp;urlID=137653&amp;live=0" length="1623168" type="audio/mpeg" />
		</item>
		<item>
			<title>RPC, Inc.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Mon, 11 Aug 2008 19:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RES</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132170</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132170.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132170&amp;urlID=137639&amp;live=0" length="2835122" type="audio/mpeg" />
		</item>
		<item>
			<title>Canadian Natural Resources Ltd.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Mon, 11 Aug 2008 18:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CNQ</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:CNQ</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132167</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132167.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132167&amp;urlID=137631&amp;live=0" length="2638367" type="audio/mpeg" />
		</item>
		<item>
			<title>St. Mary Land &amp; Exploration Company</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Mon, 11 Aug 2008 15:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132161</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132161.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132161&amp;urlID=137613&amp;live=0" length="2391771" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Mon, 11 Aug 2008 12:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132158</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132158.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132158&amp;urlID=137594&amp;live=0" length="2803043" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Mon, 11 Aug 2008 11:40:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132155</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132155.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132155&amp;urlID=137591&amp;live=0" length="2925923" type="audio/mpeg" />
		</item>
		<item>
			<title>Cabot Oil &amp; Gas Corporation</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Mon, 11 Aug 2008 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:COG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132153</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132153.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132153&amp;urlID=137579&amp;live=0" length="3061969" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories N.V.</title>
			<description>EnerCom&#8217;s 2008 The Oil &amp; Gas Conference</description>
			<pubDate>Mon, 11 Aug 2008 10:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132152</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132152.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132152&amp;urlID=137570&amp;live=0" length="2668251" type="audio/mpeg" />
		</item>
		<item>
			<title>North American Palladium Ltd.</title>
			<description>Second Quarter Results 2008</description>
			<pubDate>Fri, 08 Aug 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMEX:PAL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:PDL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=131901</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/131901.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=131901&amp;urlID=137536&amp;live=0" length="4125469" type="audio/mpeg" />
		</item>
		<item>
			<title>White Electronic Design Corporation</title>
			<description>3rd Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 07 Aug 2008 16:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:WEDC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132266</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132266.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132266&amp;urlID=137796&amp;live=0" length="7913088" type="audio/mpeg" />
		</item>
		<item>
			<title>Diodes, Inc.</title>
			<description>2nd Qtr 2008 Earnings Conference Call</description>
			<pubDate>Thu, 07 Aug 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:DIOD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=131963</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/131963.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=131963&amp;urlID=137417&amp;live=0" length="6349218" type="audio/mpeg" />
		</item>
		<item>
			<title>W. P. Carey &amp; Co. LLC</title>
			<description>Second Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 07 Aug 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:WPC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132261</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132261.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132261&amp;urlID=137409&amp;live=0" length="4001112" type="audio/mpeg" />
		</item>
		<item>
			<title>Canadian Natural Resources Ltd.</title>
			<description>Second Quarter 2008 Results</description>
			<pubDate>Thu, 07 Aug 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CNQ</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:CNQ</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=130186</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/130186.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=130186&amp;urlID=137378&amp;live=0" length="7744752" type="audio/mpeg" />
		</item>
		<item>
			<title>Sun Hydraulics Corporation</title>
			<description>Second Quarter 2008 Earnings Conference Call</description>
			<pubDate>Wed, 06 Aug 2008 14:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:SNHY</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132302</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132302.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132302&amp;urlID=137328&amp;live=0" length="6994442" type="audio/mpeg" />
		</item>
		<item>
			<title>CenterPoint Energy, Inc.</title>
			<description>Second Quarter 2008 Earnings Conference Call</description>
			<pubDate>Wed, 06 Aug 2008 11:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CNP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132278</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132278.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132278&amp;urlID=137316&amp;live=0" length="5580278" type="audio/mpeg" />
		</item>
		<item>
			<title>Ambac Financial Group</title>
			<description>Second Quarter FY 2008 Earnings Conference Call</description>
			<pubDate>Wed, 06 Aug 2008 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:ABK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132307</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132307.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132307&amp;urlID=137283&amp;live=0" length="11664408" type="audio/mpeg" />
		</item>
		<item>
			<title>Tandy Leather Factory Inc.</title>
			<description>Second Quarter 2008 Earnings Conference Call</description>
			<pubDate>Tue, 05 Aug 2008 16:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMEX:TLF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=132467</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/132467.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=132467&amp;urlID=137231&amp;live=0" length="2551392" type="audio/mpeg" />
		</item>
		<item>
			<title>St. Mary Land &amp; Exploration Company</title>
			<description>2nd Quarter 2008 Earnings Call, St Mary Land &amp; Exploration </description>
			<pubDate>Tue, 05 Aug 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=131918</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/131918.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=131918&amp;urlID=137135&amp;live=0" length="4748112" type="audio/mpeg" />
		</item>
		<item>
			<title>Brush Engineered Materials, Inc.</title>
