<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>VCall  Podcasts</title>
		<link>http://www.vcall.com/</link>
		<description>Vcall, the leading webcaster of official investor relations events offers free access to live and archived corporate communications.</description>
		<language>en-us</language>
		<copyright>(C) PrecisionIR Group 2007</copyright>
		<pubDate>Fri, 03 Feb 2012 22:38:34 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>support@vcall.com</webMaster>
		<item>
			<title>Sherwin Williams</title>
			<description>2011 Year End Financial Results</description>
			<pubDate>Thu, 26 Jan 2012 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SHW</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166885</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166885.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166885&amp;urlID=170677&amp;live=0" length="9602824" type="audio/mpeg" />
		</item>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>Steel Dynamics Q4 and Year-end 2011 Earnings Conference Call</description>
			<pubDate>Wed, 25 Jan 2012 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167189</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167189.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167189&amp;urlID=170655&amp;live=0" length="10136767" type="audio/mpeg" />
		</item>
		<item>
			<title>J.C. Penney </title>
			<description>J.C Penney Analyst Day</description>
			<pubDate>Wed, 25 Jan 2012 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:JCP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166905</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166905.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166905&amp;urlID=170656&amp;live=0" length="11074248" type="audio/mpeg" />
		</item>
		<item>
			<title>S&amp;T Bancorp</title>
			<description>4th Quarter 2011 Conference Call</description>
			<pubDate>Tue, 24 Jan 2012 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STBA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=167077</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/167077.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=167077&amp;urlID=170636&amp;live=0" length="3885120" type="audio/mpeg" />
		</item>
		<item>
			<title>Overhill Farms</title>
			<description>Fourth Quarter and Year End 2011 Earnings Conference Call</description>
			<pubDate>Thu, 15 Dec 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">OFI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166775</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166775.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166775&amp;urlID=170210&amp;live=0" length="9187128" type="audio/mpeg" />
		</item>
		<item>
			<title>La-Z-Boy Incorporated</title>
			<description>Second Quarter 2012 Fiscal Results</description>
			<pubDate>Thu, 01 Dec 2011 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:LZB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166607</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166607.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166607&amp;urlID=170005&amp;live=0" length="6171797" type="audio/mpeg" />
		</item>
		<item>
			<title>EMC Insurance Group</title>
			<description>Third Quarter 2011 Earnings Conference Call</description>
			<pubDate>Tue, 08 Nov 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:EMCI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166235</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166235.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166235&amp;urlID=169439&amp;live=0" length="3543252" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>Third Quarter 2011 Earnings Conference Call</description>
			<pubDate>Tue, 08 Nov 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166293</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166293.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166293&amp;urlID=169442&amp;live=0" length="5251680" type="audio/mpeg" />
		</item>
		<item>
			<title>Littlefield Corp.</title>
			<description>Third Quarter 2011 Earnings Conference Call </description>
			<pubDate>Fri, 28 Oct 2011 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166262</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166262.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166262&amp;urlID=169134&amp;live=0" length="3517129" type="audio/mpeg" />
		</item>
		<item>
			<title>Materion Corporation</title>
			<description>Third Quarter 2011 Earnings Call</description>
			<pubDate>Thu, 27 Oct 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MTRN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166240</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166240.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166240&amp;urlID=169050&amp;live=0" length="3657024" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI's Third Quarter 2011 Earnings Results Call</description>
			<pubDate>Tue, 25 Oct 2011 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165397</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165397.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165397&amp;urlID=168991&amp;live=0" length="6274824" type="audio/mpeg" />
		</item>
		<item>
			<title>Myers Industries Inc.</title>
			<description>Myers Industries 2011 Third Quarter Earnings Call</description>
			<pubDate>Thu, 20 Oct 2011 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MYE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=166118</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/166118.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=166118&amp;urlID=168858&amp;live=0" length="5257720" type="audio/mpeg" />
		</item>
		<item>
			<title>Toreador Resources Corp.</title>
			<description>OGIS San Francisco</description>
			<pubDate>Wed, 28 Sep 2011 14:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:TRGL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165916</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165916.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165916&amp;urlID=168490&amp;live=0" length="2497100" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>OGIS San Francisco</description>
			<pubDate>Wed, 28 Sep 2011 12:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165912</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165912.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165912&amp;urlID=168483&amp;live=0" length="2499816" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>OGIS San Francisco</description>
			<pubDate>Tue, 27 Sep 2011 18:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165904</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165904.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165904&amp;urlID=168472&amp;live=0" length="2735136" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>OGIS San Francisco</description>
			<pubDate>Tue, 27 Sep 2011 12:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165891</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165891.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165891&amp;urlID=168460&amp;live=0" length="1975591" type="audio/mpeg" />
		</item>
		<item>
			<title>GMX Resources, Inc.</title>
			<description>OGIS San Francisco</description>
			<pubDate>Tue, 27 Sep 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:GMXR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165888</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165888.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165888&amp;urlID=168455&amp;live=0" length="2648505" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>OGIS San Francisco</description>
			<pubDate>Mon, 26 Sep 2011 18:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165880</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165880.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165880&amp;urlID=169525&amp;live=0" length="2556972" type="audio/mpeg" />
		</item>
		<item>
			<title>PDC Energy</title>
			<description>OGIS San Francisco</description>
			<pubDate>Mon, 26 Sep 2011 13:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165871</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165871.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165871&amp;urlID=168436&amp;live=0" length="2424270" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>OGIS San Francisco</description>
			<pubDate>Mon, 26 Sep 2011 13:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165869</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165869.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165869&amp;urlID=168431&amp;live=0" length="2581841" type="audio/mpeg" />
		</item>
		<item>
			<title>Encore Wire Corporation</title>
			<description>The 13th Annual Hodges Capital Investment Forum </description>
			<pubDate>Wed, 31 Aug 2011 16:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:WIRE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165684</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165684.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165684&amp;urlID=168057&amp;live=0" length="3979914" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Thu, 18 Aug 2011 13:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165446</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165446.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165446&amp;urlID=167952&amp;live=0" length="2422076" type="audio/mpeg" />
		</item>
		<item>
			<title>Contango Oil &amp; Gas Company </title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Thu, 18 Aug 2011 12:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">MCF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165445</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165445.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165445&amp;urlID=167950&amp;live=0" length="3072003" type="audio/mpeg" />
		</item>
		<item>
			<title>Berry Petroleum Company</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Thu, 18 Aug 2011 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BRY</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165441</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165441.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165441&amp;urlID=167942&amp;live=0" length="3177642" type="audio/mpeg" />
		</item>
		<item>
			<title>Anadarko Petroleum Corporation</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Wed, 17 Aug 2011 14:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:APC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165420</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165420.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165420&amp;urlID=167917&amp;live=0" length="4087539" type="audio/mpeg" />
		</item>
		<item>
			<title>SM Energy Company</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Wed, 17 Aug 2011 13:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165416</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165416.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165416&amp;urlID=167907&amp;live=0" length="3308544" type="audio/mpeg" />
		</item>
		<item>
			<title>Baker Hughes Incorporated</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Wed, 17 Aug 2011 11:40:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BHI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165409</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165409.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165409&amp;urlID=167912&amp;live=0" length="2537784" type="audio/mpeg" />
		</item>
		<item>
			<title>RPC, Inc.</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Wed, 17 Aug 2011 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RES</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165402</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165402.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165402&amp;urlID=167884&amp;live=0" length="2918376" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Tue, 16 Aug 2011 18:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165391</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165391.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165391&amp;urlID=167872&amp;live=0" length="2970958" type="audio/mpeg" />
		</item>
		<item>
			<title>Energen Corporation </title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Tue, 16 Aug 2011 17:10:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:EGN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165387</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165387.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165387&amp;urlID=167867&amp;live=0" length="2377456" type="audio/mpeg" />
		</item>
		<item>
			<title>GMX Resources, Inc.</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Tue, 16 Aug 2011 13:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:GMXR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165377</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165377.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165377&amp;urlID=167849&amp;live=0" length="3033550" type="audio/mpeg" />
		</item>
		<item>
			<title>Enerplus Corporation</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Tue, 16 Aug 2011 12:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:ERF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:ERF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165373</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165373.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165373&amp;urlID=167843&amp;live=0" length="2615173" type="audio/mpeg" />
		</item>
		<item>
			<title>Denbury Resources Inc.</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Tue, 16 Aug 2011 12:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:DNR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165371</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165371.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165371&amp;urlID=167841&amp;live=0" length="2600022" type="audio/mpeg" />
		</item>
		<item>
			<title>PDC Energy</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Tue, 16 Aug 2011 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165364</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165364.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165364&amp;urlID=167835&amp;live=0" length="2424166" type="audio/mpeg" />
		</item>
		<item>
			<title>Resolute Energy Inc</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Tue, 16 Aug 2011 10:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:RSE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165363</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165363.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165363&amp;urlID=167830&amp;live=0" length="2580483" type="audio/mpeg" />
		</item>
		<item>
			<title>Toreador Resources Corp.</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Mon, 15 Aug 2011 18:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:TRGL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165323</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165323.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165323&amp;urlID=167803&amp;live=0" length="3102305" type="audio/mpeg" />
		</item>
		<item>
			<title>Penn Virginia Corporation</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Mon, 15 Aug 2011 17:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PVA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165320</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165320.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165320&amp;urlID=167799&amp;live=0" length="3067823" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Mon, 15 Aug 2011 13:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165313</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165313.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165313&amp;urlID=167911&amp;live=0" length="2647872" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Mon, 15 Aug 2011 13:10:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165312</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165312.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165312&amp;urlID=167758&amp;live=0" length="3027176" type="audio/mpeg" />
		</item>
		<item>
			<title>Cabot Oil &amp; Gas Corporation</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Mon, 15 Aug 2011 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">COG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:COG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165307</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165307.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165307&amp;urlID=167739&amp;live=0" length="2911297" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>The 2011 Oil &amp; Gas Conference</description>
			<pubDate>Mon, 15 Aug 2011 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165305</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165305.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165305&amp;urlID=167738&amp;live=0" length="2996248" type="audio/mpeg" />
		</item>
		<item>
			<title>Duke Energy</title>
			<description>East Coast Seminar</description>
			<pubDate>Wed, 10 Aug 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:DUK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165488</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165488.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165488&amp;urlID=167614&amp;live=0" length="7330900" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>Second Quarter 2011 Earnings Conference Call</description>
			<pubDate>Tue, 09 Aug 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165192</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165192.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165192&amp;urlID=167498&amp;live=0" length="3772084" type="audio/mpeg" />
		</item>
		<item>
			<title>Littlefield Corp.</title>
			<description>Second Quarter 2011 Earnings Conference Call </description>
			<pubDate>Fri, 29 Jul 2011 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165157</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165157.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165157&amp;urlID=167107&amp;live=0" length="4964208" type="audio/mpeg" />
		</item>
		<item>
			<title>Materion Corporation</title>
			<description>Second Quarter 2011 Earnings Call</description>
			<pubDate>Fri, 29 Jul 2011 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MTRN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165152</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165152.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165152&amp;urlID=167104&amp;live=0" length="5950656" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI's Second Quarter 2011 Earnings Results Call</description>
			<pubDate>Tue, 26 Jul 2011 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=163037</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/163037.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=163037&amp;urlID=166839&amp;live=0" length="5545381" type="audio/mpeg" />
		</item>
		<item>
			<title>Myers Industries Inc.</title>
			<description>Myers Industries 2011 Second Quarter Earnings Call</description>
			<pubDate>Thu, 21 Jul 2011 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MYE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=165049</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/165049.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=165049&amp;urlID=166711&amp;live=0" length="4012097" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>The London Oil &amp; Gas Conference 3</description>
			<pubDate>Thu, 16 Jun 2011 08:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=164759</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/164759.mp3</guid>
