<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>InvestorCalendar Conferences and Events Podcasts</title>
		<link>http://www.precisionir.com/</link>
		<description>InvestorCalendar, the leading webcaster of official investor relations events offers free access to live and archived corporate communications.</description>
		<language>en-us</language>
		<copyright>(C) PrecisionIR Group 2007</copyright>
		<pubDate>Sat, 25 May 2013 12:43:08 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>comments@precisionir.com</webMaster>
		<item>
			<title>Enerplus Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Wed, 17 Apr 2013 13:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:ERF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:ERF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170816</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170816.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170816&amp;urlID=178322&amp;live=0" length="2009864" type="audio/mpeg" />
		</item>
		<item>
			<title>Energen Corporation </title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Wed, 17 Apr 2013 11:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:EGN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170814</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170814.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170814&amp;urlID=178318&amp;live=0" length="1824394" type="audio/mpeg" />
		</item>
		<item>
			<title>Resolute Energy Inc</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Wed, 17 Apr 2013 11:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:RSE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170815</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170815.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170815&amp;urlID=178317&amp;live=0" length="2595320" type="audio/mpeg" />
		</item>
		<item>
			<title>SM Energy Company</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 14:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170797</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170797.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170797&amp;urlID=178289&amp;live=0" length="2497936" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 14:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170793</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170793.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170793&amp;urlID=178283&amp;live=0" length="2648714" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170787</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170787.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170787&amp;urlID=178276&amp;live=0" length="2577870" type="audio/mpeg" />
		</item>
		<item>
			<title>Magellan Petroleum Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">MPET</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170788</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170788.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170788&amp;urlID=178275&amp;live=0" length="2654670" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170785</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170785.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170785&amp;urlID=178274&amp;live=0" length="2443183" type="audio/mpeg" />
		</item>
		<item>
			<title>PDC Energy</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170783</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170783.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170783&amp;urlID=178270&amp;live=0" length="2274850" type="audio/mpeg" />
		</item>
		<item>
			<title>Quicksilver Resources Inc.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 14:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:KWK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170763</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170763.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170763&amp;urlID=178243&amp;live=0" length="1717606" type="audio/mpeg" />
		</item>
		<item>
			<title>Denbury Resources Inc.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 12:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:DNR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170759</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170759.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170759&amp;urlID=178239&amp;live=0" length="5509541" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultra Petroleum Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 10:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">UPL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170754</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170754.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170754&amp;urlID=178234&amp;live=0" length="2572123" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170753</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170753.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170753&amp;urlID=178231&amp;live=0" length="1742265" type="audio/mpeg" />
		</item>
		<item>
			<title>Penn Virginia Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PVA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170751</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170751.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170751&amp;urlID=178229&amp;live=0" length="2499085" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 09:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170749</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170749.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170749&amp;urlID=178228&amp;live=0" length="2332424" type="audio/mpeg" />
		</item>
		<item>
			<title>Pinnacle West Capital Corporation</title>
			<description>Williams Capital Group West Coast Seminar</description>
			<pubDate>Wed, 20 Mar 2013 17:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PNW</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170674</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170674.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170674&amp;urlID=177984&amp;live=0" length="5177142" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>EnerCom's The Oil &amp; Services Conference 11</description>
			<pubDate>Wed, 20 Feb 2013 16:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170493</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170493.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170493&amp;urlID=177668&amp;live=0" length="3588182" type="audio/mpeg" />
		</item>
		<item>
			<title>RPC, Inc.</title>
			<description>EnerCom's The Oil &amp; Services Conference 11</description>
			<pubDate>Wed, 20 Feb 2013 16:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RES</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170492</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170492.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170492&amp;urlID=177658&amp;live=0" length="2901162" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>Enercom's The Oil &amp; Services Conference 11</description>
			<pubDate>Tue, 19 Feb 2013 17:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170478</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170478.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170478&amp;urlID=177620&amp;live=0" length="875880" type="audio/mpeg" />
		</item>
		<item>
			<title>Resolute Energy Inc</title>
			<description>Enercom's The Oil &amp; Services Conference 11</description>
			<pubDate>Tue, 19 Feb 2013 11:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:RSE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170470</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170470.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170470&amp;urlID=177609&amp;live=0" length="3155803" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>Enercom's The Oil &amp; Services Conference 11</description>
			<pubDate>Tue, 19 Feb 2013 11:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170469</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170469.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170469&amp;urlID=177606&amp;live=0" length="55127461" type="audio/mpeg" />
		</item>
		<item>
			<title>PDC Energy</title>
			<description>OGIS Florida</description>
			<pubDate>Wed, 13 Feb 2013 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170413</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170413.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170413&amp;urlID=177627&amp;live=0" length="2468888" type="audio/mpeg" />
		</item>
		<item>
			<title>Magellan Petroleum Corporation</title>
			<description>OGIS Florida</description>
			<pubDate>Wed, 13 Feb 2013 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">MPET</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170411</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170411.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170411&amp;urlID=177517&amp;live=0" length="1470456" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>OGIS Florida</description>
			<pubDate>Wed, 13 Feb 2013 10:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170410</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170410.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170410&amp;urlID=177516&amp;live=0" length="2403163" type="audio/mpeg" />
		</item>
		<item>
			<title>Shoe Carnival, Inc</title>
			<description>2012 Investment Forum</description>
			<pubDate>Thu, 30 Aug 2012 10:40:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:SCVL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169615</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169615.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169615&amp;urlID=175494&amp;live=0" length="3727676" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Wed, 15 Aug 2012 17:10:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169366</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169366.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169366&amp;urlID=175342&amp;live=0" length="3332078" type="audio/mpeg" />
		</item>
		<item>
			<title>Resolute Energy Inc</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Wed, 15 Aug 2012 15:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:RSE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169360</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169360.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169360&amp;urlID=175331&amp;live=0" length="3142008" type="audio/mpeg" />
		</item>
		<item>
			<title>GMX Resources, Inc.</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Wed, 15 Aug 2012 13:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:GMXR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169356</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169356.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169356&amp;urlID=175339&amp;live=0" length="1073949" type="audio/mpeg" />
		</item>
		<item>
			<title>RPC, Inc.</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Wed, 15 Aug 2012 10:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RES</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169344</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169344.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169344&amp;urlID=175298&amp;live=0" length="2620711" type="audio/mpeg" />
		</item>
		<item>
			<title>SM Energy Company</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Mon, 13 Aug 2012 18:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169303</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169303.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169303&amp;urlID=175161&amp;live=0" length="1921883" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Mon, 13 Aug 2012 18:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169300</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169300.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169300&amp;urlID=175160&amp;live=0" length="2769714" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Mon, 13 Aug 2012 16:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169293</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169293.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169293&amp;urlID=175149&amp;live=0" length="2765639" type="audio/mpeg" />
		</item>
		<item>
			<title>Enerplus Corporation</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Mon, 13 Aug 2012 16:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:ERF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:ERF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169374</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169374.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169374&amp;urlID=175151&amp;live=0" length="2637012" type="audio/mpeg" />
		</item>
		<item>
			<title>Cabot Oil &amp; Gas Corporation</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Mon, 13 Aug 2012 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">COG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:COG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169281</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169281.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169281&amp;urlID=175113&amp;live=0" length="1201176" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Mon, 13 Aug 2012 10:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169280</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169280.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169280&amp;urlID=175109&amp;live=0" length="1447056" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>The Oil &amp; Gas Conference 17</description>
			<pubDate>Mon, 13 Aug 2012 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=169279</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/169279.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=169279&amp;urlID=175103&amp;live=0" length="1381536" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>Enercom's London Oil &amp; Gas Conference</description>
			<pubDate>Thu, 14 Jun 2012 06:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168730</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168730.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=168730&amp;urlID=173934&amp;live=0" length="3362482" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>Enercom's London Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Jun 2012 09:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168721</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168721.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=168721&amp;urlID=173915&amp;live=0" length="2908056" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>Enercom's London Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Jun 2012 08:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168718</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168718.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=168718&amp;urlID=173911&amp;live=0" length="3227794" type="audio/mpeg" />
		</item>
		<item>
			<title>Berry Petroleum Company</title>
			<description>Enercom's London Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Jun 2012 06:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BRY</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168716</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168716.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=168716&amp;urlID=173909&amp;live=0" length="2823001" type="audio/mpeg" />
		</item>
		<item>
			<title>SM Energy Company</title>
			<description>Enercom's London Oil &amp; Gas Conference</description>
			<pubDate>Wed, 13 Jun 2012 04:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=168711</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/168711.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=168711&amp;urlID=173902&amp;live=0" length="2866678" type="audio/mpeg" />
		</item>
	</channel>
</rss>