<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>InvestorCalendar All Podcasts</title>
		<link>http://www.precisionir.com/</link>
		<description>InvestorCalendar, the leading webcaster of official investor relations events offers free access to live and archived corporate communications.</description>
		<language>en-us</language>
		<copyright>(C) PrecisionIR Group 2007</copyright>
		<pubDate>Tue, 18 Jun 2013 20:12:43 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>comments@precisionir.com</webMaster>
		<item>
			<title>PDC Energy</title>
			<description>IPAA's OGIS Toronto</description>
			<pubDate>Tue, 11 Jun 2013 15:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=171047</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/171047.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=171047&amp;urlID=178917&amp;live=0" length="2770759" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>IPAA's OGIS Toronto</description>
			<pubDate>Tue, 11 Jun 2013 11:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=171044</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/171044.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=171044&amp;urlID=178911&amp;live=0" length="2661253" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>IPAA's OGIS Toronto</description>
			<pubDate>Tue, 11 Jun 2013 08:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=171042</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/171042.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=171042&amp;urlID=178932&amp;live=0" length="3398015" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>EnerCom&#8217;s London Oil &amp; Gas Conference&#8482; 5</description>
			<pubDate>Tue, 11 Jun 2013 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=171035</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/171035.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=171035&amp;urlID=178906&amp;live=0" length="3160296" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>EnerCom&#8217;s London Oil &amp; Gas Conference&#8482; 5</description>
			<pubDate>Tue, 11 Jun 2013 05:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=171031</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/171031.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=171031&amp;urlID=178900&amp;live=0" length="3333436" type="audio/mpeg" />
		</item>
		<item>
			<title>Washington REIT</title>
			<description>Annual Shareholder&#8217;s Meeting 2013</description>
			<pubDate>Thu, 16 May 2013 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:WRE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170991</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170991.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170991&amp;urlID=178762&amp;live=0" length="8785854" type="audio/mpeg" />
		</item>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>Annual Meeting Webcast</description>
			<pubDate>Thu, 16 May 2013 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170970</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170970.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170970&amp;urlID=178759&amp;live=0" length="11116045" type="audio/mpeg" />
		</item>
		<item>
			<title>EMC Insurance Group</title>
			<description>First Quarter 2013 Earnings Conference Call</description>
			<pubDate>Thu, 09 May 2013 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:EMCI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170837</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170837.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170837&amp;urlID=178630&amp;live=0" length="3340710" type="audio/mpeg" />
		</item>
		<item>
			<title>Nortech Systems</title>
			<description>First Quarter 2013 Earnings Conference Call</description>
			<pubDate>Thu, 09 May 2013 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:NSYS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170922</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170922.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170922&amp;urlID=178620&amp;live=0" length="2022925" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>First Quarter 2013 Earnings Conference Call</description>
			<pubDate>Tue, 07 May 2013 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170920</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170920.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170920&amp;urlID=178588&amp;live=0" length="4383840" type="audio/mpeg" />
		</item>
		<item>
			<title>Sovran Self Storage</title>
			<description>First Quarter 2013 Earnings Release Conference Call</description>
			<pubDate>Thu, 02 May 2013 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SSS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170860</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170860.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170860&amp;urlID=178527&amp;live=0" length="4690316" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI's 1st Quarter 2013 Financial Results</description>
			<pubDate>Tue, 30 Apr 2013 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170358</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170358.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170358&amp;urlID=178482&amp;live=0" length="5750076" type="audio/mpeg" />
		</item>
		<item>
			<title>Washington REIT</title>
			<description>First Quarter 2013 Earnings Conference Call</description>
			<pubDate>Fri, 26 Apr 2013 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:WRE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170670</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170670.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170670&amp;urlID=178441&amp;live=0" length="2975719" type="audio/mpeg" />
		</item>
		<item>
			<title>Materion Corporation</title>
			<description>First Quarter 2013 Earnings Conference Call</description>
			<pubDate>Thu, 25 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MTRN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170721</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170721.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170721&amp;urlID=178404&amp;live=0" length="5364195" type="audio/mpeg" />
		</item>
		<item>
			<title>Myers Industries Inc.</title>
			<description>First Quarter 2013 Earnings Call</description>
			<pubDate>Wed, 24 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MYE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170865</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170865.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170865&amp;urlID=178393&amp;live=0" length="4439925" type="audio/mpeg" />
		</item>
		<item>
			<title>Ramco-Gershenson Properties Trust</title>
			<description>First Quarter 2013 Earnings Call</description>
			<pubDate>Wed, 24 Apr 2013 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RPT</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170717</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170717.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170717&amp;urlID=178392&amp;live=0" length="6509264" type="audio/mpeg" />
		</item>
		<item>
			<title>S&amp;T Bancorp</title>
			<description>1st Quarter 2013 Conference Call</description>
			<pubDate>Tue, 23 Apr 2013 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STBA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170830</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170830.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170830&amp;urlID=178379&amp;live=0" length="3181429" type="audio/mpeg" />
		</item>
		<item>
			<title>Lincoln Electric Holdings Inc.</title>
			<description>First Quarter 2013 Financial Results Conference Call</description>
			<pubDate>Tue, 23 Apr 2013 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">LECO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170833</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170833.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170833&amp;urlID=178376&amp;live=0" length="6717338" type="audio/mpeg" />
		</item>
		<item>
			<title>Astec Industries Inc</title>
			<description>First Quarter 2013 Earnings Call</description>
			<pubDate>Tue, 23 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">ASTE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170854</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170854.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170854&amp;urlID=178373&amp;live=0" length="7147358" type="audio/mpeg" />
		</item>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>Steel Dynamics First Quarter 2013 Earnings Call </description>
			<pubDate>Thu, 18 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170624</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170624.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170624&amp;urlID=178343&amp;live=0" length="7179601" type="audio/mpeg" />
		</item>
		<item>
			<title>Enerplus Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Wed, 17 Apr 2013 13:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:ERF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:ERF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170816</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170816.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170816&amp;urlID=178322&amp;live=0" length="2009864" type="audio/mpeg" />
		</item>
		<item>
			<title>Energen Corporation </title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Wed, 17 Apr 2013 11:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:EGN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170814</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170814.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170814&amp;urlID=178318&amp;live=0" length="1824394" type="audio/mpeg" />
		</item>
		<item>
			<title>Resolute Energy Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Wed, 17 Apr 2013 11:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:RSE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170815</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170815.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170815&amp;urlID=178317&amp;live=0" length="2595320" type="audio/mpeg" />
		</item>
		<item>
			<title>SM Energy Company</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 14:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SM</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170797</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170797.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170797&amp;urlID=178289&amp;live=0" length="2497936" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 14:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170793</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170793.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170793&amp;urlID=178283&amp;live=0" length="2648714" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170787</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170787.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170787&amp;urlID=178276&amp;live=0" length="2577870" type="audio/mpeg" />
		</item>
		<item>
			<title>Magellan Petroleum Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">MPET</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170788</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170788.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170788&amp;urlID=178275&amp;live=0" length="2654670" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170785</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170785.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170785&amp;urlID=178274&amp;live=0" length="2443183" type="audio/mpeg" />
		</item>
		<item>
			<title>PDC Energy</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Tue, 16 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170783</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170783.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170783&amp;urlID=178270&amp;live=0" length="2274850" type="audio/mpeg" />
		</item>
		<item>
			<title>Quicksilver Resources Inc.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 14:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:KWK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170763</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170763.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170763&amp;urlID=178243&amp;live=0" length="1717606" type="audio/mpeg" />
		</item>
		<item>
			<title>Denbury Resources Inc.</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 12:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:DNR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170759</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170759.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170759&amp;urlID=178239&amp;live=0" length="5509541" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultra Petroleum Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 10:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">UPL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170754</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170754.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170754&amp;urlID=178234&amp;live=0" length="2572123" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170753</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170753.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170753&amp;urlID=178231&amp;live=0" length="1742265" type="audio/mpeg" />
		</item>
		<item>
			<title>Penn Virginia Corporation</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PVA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170751</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170751.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170751&amp;urlID=178229&amp;live=0" length="2499085" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>IPAA's OGIS New York</description>
			<pubDate>Mon, 15 Apr 2013 09:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170749</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170749.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170749&amp;urlID=178228&amp;live=0" length="2332424" type="audio/mpeg" />
		</item>
		<item>
			<title>Pinnacle West Capital Corporation</title>
			<description>Williams Capital Group West Coast Seminar</description>
			<pubDate>Wed, 20 Mar 2013 17:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PNW</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170674</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170674.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170674&amp;urlID=177984&amp;live=0" length="5177142" type="audio/mpeg" />
		</item>
		<item>
			<title>Materion Corporation</title>
			<description>Year end Earnings Conference Call</description>
			<pubDate>Thu, 28 Feb 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MTRN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170562</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170562.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170562&amp;urlID=177769&amp;live=0" length="6911526" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>Fourth Quarter 2012 Earnings Conference Call</description>
			<pubDate>Tue, 26 Feb 2013 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170543</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170543.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170543&amp;urlID=177718&amp;live=0" length="3075107" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>EnerCom's The Oil &amp; Services Conference 11</description>
			<pubDate>Wed, 20 Feb 2013 16:55:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170493</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170493.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170493&amp;urlID=177668&amp;live=0" length="3588182" type="audio/mpeg" />
		</item>
		<item>
			<title>RPC, Inc.</title>
			<description>EnerCom's The Oil &amp; Services Conference 11</description>
			<pubDate>Wed, 20 Feb 2013 16:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RES</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170492</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170492.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170492&amp;urlID=177658&amp;live=0" length="2901162" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>Enercom's The Oil &amp; Services Conference 11</description>
			<pubDate>Tue, 19 Feb 2013 17:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170478</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170478.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170478&amp;urlID=177620&amp;live=0" length="875880" type="audio/mpeg" />
		</item>
		<item>
			<title>Resolute Energy Corporation</title>
			<description>Enercom's The Oil &amp; Services Conference 11</description>
			<pubDate>Tue, 19 Feb 2013 11:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:RSE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170470</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170470.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170470&amp;urlID=177609&amp;live=0" length="3155803" type="audio/mpeg" />
		</item>
		<item>
			<title>Core Laboratories</title>
			<description>Enercom's The Oil &amp; Services Conference 11</description>
			<pubDate>Tue, 19 Feb 2013 11:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CLB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170469</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170469.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170469&amp;urlID=177606&amp;live=0" length="55127461" type="audio/mpeg" />
		</item>
		<item>
			<title>PDC Energy</title>
			<description>OGIS Florida</description>
			<pubDate>Wed, 13 Feb 2013 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170413</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170413.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170413&amp;urlID=177627&amp;live=0" length="2468888" type="audio/mpeg" />
		</item>
		<item>
			<title>Magellan Petroleum Corporation</title>
			<description>OGIS Florida</description>
			<pubDate>Wed, 13 Feb 2013 10:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">MPET</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170411</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170411.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170411&amp;urlID=177517&amp;live=0" length="1470456" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>OGIS Florida</description>
			<pubDate>Wed, 13 Feb 2013 10:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170410</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170410.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170410&amp;urlID=177516&amp;live=0" length="2403163" type="audio/mpeg" />
		</item>
		<item>
			<title>Myers Industries Inc.</title>
			<description>Fourth Quarter and Full-Year 2012 Earnings Call</description>
			<pubDate>Wed, 13 Feb 2013 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MYE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170453</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170453.mp3</guid>
			<enclosure url="http://www.investorcalendar.com/Record.asp?source=podcast&amp;evnt_seqid=170453&amp;urlID=177518&amp;live=0" length="6300424" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI's 4th Quarter &amp; Year End 2012 Financial Results</description>
			<pubDate>Tue, 05 Feb 2013 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=170357</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/170357.mp3</guid>
